<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Depot</title>
	<atom:link href="http://www.sa-depot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sa-depot.com</link>
	<description>A Weblog in Object Oriented Technology using UML</description>
	<lastBuildDate>Fri, 26 Jun 2009 08:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domain Analysis</title>
		<link>http://www.sa-depot.com/?p=1191</link>
		<comments>http://www.sa-depot.com/?p=1191#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:57:05 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Domain Analysis]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1191</guid>
		<description><![CDATA[
Software reuse can be improved by identifying objects and operations for a class of similar systems, i.e., for a certain domain. In the context of software engineering, domains are application areas. Examples of domains are airline reservation systems, software development tools, user interfaces and financial applications. The scope of a domain can be chosen arbitrarily, [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Unified Process</title>
		<link>http://www.sa-depot.com/?p=1160</link>
		<comments>http://www.sa-depot.com/?p=1160#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:10:47 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Unified Process]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1160</guid>
		<description><![CDATA[

Waterfall vs. Iterative Model

A software development process defines WHO, WHAT and HOW of developing software. Developing iteratively is a technique that is used to deliver the functionality of a system in a successive series of releases of increasing completeness. Each release is developed in a specific, fixed time period called an iteration. Each iteration is [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML Building Blocks</title>
		<link>http://www.sa-depot.com/?p=1137</link>
		<comments>http://www.sa-depot.com/?p=1137#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:11:36 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[UML General]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1137</guid>
		<description><![CDATA[
Booch suggested that [UML User’s Guide 2nd Edition],”To understand the UML, you need to form a conceptual model of the language, and this requires learning three major elements: the UML&#8217;s basic building blocks, the rules that dictate how those building blocks may be put together, and some common mechanisms that apply throughout the UML. Once [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Diagram &#8211; An Example</title>
		<link>http://www.sa-depot.com/?p=1101</link>
		<comments>http://www.sa-depot.com/?p=1101#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:34:52 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[State Diagram]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1101</guid>
		<description><![CDATA[
Problem description



Draw a state diagram to show the state transitions for a flight reservation. 



On opening the flight, the initial state leads to the NoReservation state. When this state is entered, the reset operation is executed. If a reservation is made (i.e., reserve operation is executed), the object changes to the PartiallyReserved state. To book [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UML Views and Sub-views</title>
		<link>http://www.sa-depot.com/?p=1092</link>
		<comments>http://www.sa-depot.com/?p=1092#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:32:02 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1092</guid>
		<description><![CDATA[
We often heard about views of a system. In UML, we heard about 4+1 views, or structural view, dynamic view (behavioral view) in the UML User’s Guide and etc… Do do you feel a bit confuse of what actually a view of a system is? And why there are so many different terminologies about views [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Case Modeling &#8211; Movie Rental</title>
		<link>http://www.sa-depot.com/?p=1075</link>
		<comments>http://www.sa-depot.com/?p=1075#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:35:51 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Use Case Modeling]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1075</guid>
		<description><![CDATA[
What are they?
 A Use Case represents a single interaction between a primary actor (who initiates the interaction) and other (secondary) actors, and the system itself. The interaction is presented as a sequence of simple steps. A Use Case provides one or more scenarios that convey how an Actor interacts with the system to achieve [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class vs. Object</title>
		<link>http://www.sa-depot.com/?p=1062</link>
		<comments>http://www.sa-depot.com/?p=1062#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:17:20 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Class Diagram]]></category>
		<category><![CDATA[Object Diagram]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1062</guid>
		<description><![CDATA[
A Class
An individual class is shown on the diagram as a box with up to four sections:

The first section shows the name of the class. Names should be nouns. Typically the first letter of every word in a name is capitalized.
Attributes represent the state of the object or what the object knows.
Operators represent the behavior [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Relationship &#8211; An Example</title>
		<link>http://www.sa-depot.com/?p=1047</link>
		<comments>http://www.sa-depot.com/?p=1047#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:33:06 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Class Diagram]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=1047</guid>
		<description><![CDATA[
This class diagram shows examples of associations, aggregations, and generalizations.
In general, associations describe the relationships between classes or objects. They start as simple connectors, to show that some relationship exists. As design progress (and often during development), the natures of the relationships become clearer, and the associations are modified to reflect the new knowledge. For [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Class Diagram</title>
		<link>http://www.sa-depot.com/?p=984</link>
		<comments>http://www.sa-depot.com/?p=984#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:20:21 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Class Diagram]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=984</guid>
		<description><![CDATA[
What is a Class Diagram?
A class diagram describes the types of objects in the system and the various kinds of static relationships that exist among them. It is a graphical representation of a static view on declarative static elements and a central modeling technique that runs through nearly all object-oriented methods. The richest notation in [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representing Scenario with Behavior Diagrams</title>
		<link>http://www.sa-depot.com/?p=981</link>
		<comments>http://www.sa-depot.com/?p=981#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:33:47 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Activity Diagram]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Sequence Diagram]]></category>

		<guid isPermaLink="false">http://www.sa-depot.com/?p=981</guid>
		<description><![CDATA[

Suppose we have such a lower level detailed design related to a member registration process:

register new member
fill in information
create a member
update personal information member
insert new member object to the database

We can used different behavior diagrams to represent the above scenario. Now let’s use a MVC architectural pattern to represent the scenario using interaction diagrams and [...]]]></description>
		<wfw:commentRss>http://www.sa-depot.com/?feed=rss2&amp;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
